Barcelona 22 13 7 2 45 18 46
Sevilla 22 13 4 5 41 21 43
Real Madrid 23 13 3 7 30 19 42
Valencia 22 12 3 7 32 21 39
Atletico Madrid 22 11 6 5 28 17 39
Real Zaragoza 23 11 5 7 35 24 38
Getafe 22 10 5 7 21 14 35
Recreativo Huelva 22 10 3 9 32 30 33
Osasuna 22 9 3 10 30 28 30
Espanyol 22 7 8 7 21 24 29
Racing Santander 22 7 8 7 20 26 29
Deportivo La Coruna 22 7 8 7 18 25 29
Villarreal 23 8 5 10 20 29 29
Real Betis 23 6 8 9 23 28 26
Real Mallorca 22 7 5 10 20 30 26
Levante 22 6 7 9 21 31 25
Athletic Bilbao 22 5 7 10 24 31 22
Celta Vigo 22 5 7 10 23 32 22
Real Sociedad 22 2 8 12 13 29 14
Gimnastic Tarragona 22 3 4 15 23 43 13
Itu dia Klasemen Sementara Liga Spanyol
[ indonesiaindonesia.com/f/11987-klasemen-liga-spanyol/ ]
Article Information :
Description: Klasemen Sementara Liga Spanyol
Reviewer: Unknown - ItemReviewed: Klasemen Sementara Liga Spanyol - Rating: 5
10out of 10 based on 32,050 ratings. 1 user reviews.
Posting Komentar